Product Details:
Fitting type | Tee |
Working Temperature | -40 Degree C~40 Degree C |
Working Pressure | 0.3Mpa~1.6Mpa |
Material | HDPE |
Density (g per cube cm) | 0.940 to 0.965 g/cm3 |
Product Details:
Working Temperature | -40 Degree C~40 Degree C |
Working Pressure | 0.3Mpa~1.6Mpa |
Material | HDPE |
Country of Origin | Made in India |
Density | 0.940 to 0.965 g/cm3 |
Product Details:
Color | Black |
Working Temperature (Degree Celsius) | -40 Degree C~40 Degree C |
Working Pressure (bar) | 0.3Mpa~1.6Mpa |
Material | HDPE |
Density | 0.940 to 0.965 g/cm3 |
Product Details:
Working Temperature | -40 Degree C~40 Degree C |
Working Pressure | 0.3Mpa~1.6Mpa |
Material | HDPE |
Application | Structure Pipe |
Head Shape | Round |
Product Details:
Color | Black |
Working Temperature | -40 Degree C~40 Degree C |
Working Pressure | 0.3Mpa~1.6Mpa |
Material | HDPE |
Density | 0.940 to 0.965 g/cm3 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Pvc |
Usage/ Application | Industrial |
Color | All types |
Brand | Anecul |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Agriculture |
Color | Black |
Flow Rate | 4 (Litre Per Hour) |
Country of Origin | Made in India |
Size/ Diameter | 200 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
Product Details:
Usage/Application | Agriculture |